Its super clarity is an asset in bright or clear water conditions. Enduring level of suppleness also ensures that Sensor Clear continues to cast smoothly even after long periods of use.
| Model | B/S | Diameter | Spool Capacity |
|---|---|---|---|
| CSM080 | 8lbs/3.6kg | 0.260mm | 1855m |
| CSM100 | 10lbs/ 4.5kg | 0.310mm | 1325m |
| CSM120 | 12lbs/5.4kg | 0.330mm | 1160m |
| CSM150 | 15lbs/6.8kg | 0.370mm | 925m |
| CSM180 | 18lbs/8.2kg | 0.405mm | 755m |
| CSM200 | 20lbs/9.1kg | 0.435mm | 665m |
| CSM250 | 25lbs/11.3kg | 0.520mm | 465m |
| CSM300 | 30lbs/13.6kg | 0.570mm | 385m |

Candy King Sandeels - 3 pack
Leeda spinning trace
Leeda clipped pulley pennel
Tronix Axia pulley pennel
E-Sox piker rod
Leeda flattie rig
Leeda long range 3/0
Tromix lure blue 80g
Leeda 2 hook distance rig
Airflo SLN Euro Nymph Fly Line
Tronix Axia flattie flapper
Tronix 2 hook flapper
Leeda running rig
The first anti-fatigue boot - kaki 






